Minimum apprentice wage rates
What are the minimum wage rates you should be getting paid as an electrical apprentice in Australia?
This page gives a basic overview of the legal bare minimum wages that employers must pay electrical apprentices covered under the Electrical, Electronic and Communications Contracting Award 2020.
Important: The minimum apprentice wage rates below are not Union rates. Pay rates for apprentices on Union Enterprise Bargaining Agreements (EBAs) are much higher than the Award. This is a big reason why most electrical workers join the Union. ETU officials and representatives negotiate EBAs. The ETU is committed to ensuring good pay rates for apprentices in the electrical trades and fighting for improved conditions. If you want better pay and conditions, then join the ETU.
The hourly rates below include a built-in all purpose ‘Industry Allowance, Tool Allowance and Electricians Licence Allowance’. They do not include more specific allowances relating to multi-storey work, living away from home or excess travel costs associated with block release training.
In addition to the minimum rates of pay provided below, your employer must pay upfront or reimburse you for all costs related to your apprentice training fees. This includes prescribed textbooks needed to complete your training.
If your employer is not paying you the minimum rates expressed below or paying for your TAFE fees or books, then please contact the ETU. We will happily act on your behalf to help recover your wages.
Junior apprentices who have not completed year 12
Below is a table with the current minimum wages through the Electrical, Electronic and Communications Contracting Award 2020 for junior apprentices (under 21 when you began your apprenticeship) who have not completed year 12 schooling:
Classification | Weekly rate | Hourly rate | Overtime Mon-Sat (first two hours) | Overtime Mon-Sat (after two hours) | Sunday | Public Holiday | Travel time – Per day |
Apprentice – 1st Year | $555.63 | $14.62 | $21.93 | $29.24 | $29.24 | $36.55 | $4.23 |
Apprentice – 2nd Year | $662.39 | $17.43 | $26.15 | $34.86 | $34.86 | $43.58 | $5.08 |
Apprentice – 3rd Year | $769.15 | $20.24 | $30.36 | $40.48 | $40.48 | $50.60 | $5.92 |
Apprentice – 4th Year | $897.27 | $23.61 | $35.42 | $47.22 | $47.22 | $59.03 | $6.94 |
Junior apprentices who have completed year 12
Below is a table with the current minimum wages through the Electrical, Electronic and Communications Contracting Award 2020 for junior apprentices (under 21 when you began your apprenticeship) who have completed year 12 schooling:
Classification | Weekly rate | Hourly rate | Overtime Mon-Sat (first two hours) | Overtime Mon-Sat (after two hours) | Sunday | Public Holiday | Travel time – Per day |
Apprentice – 1st Year | $609.01 | $16.03 | $24.05 | $32.06 | $32.06 | $40.08 | $4.65 |
Apprentice – 2nd Year | $715.77 | $18.84 | $28.26 | $37.68 | $37.68 | $47.10 | $5.50 |
Apprentice – 3rd Year | $769.15 | $20.24 | $30.36 | $40.48 | $40.48 | $50.60 | $5.92 |
Apprentice – 4th Year | $897.27 | $23.61 | $35.42 | $47.22 | $47.22 | $59.03 | $6.94 |
Adult apprentices (over 21)
Below is a table with the current minimum wages through the Electrical, Electronic and Communications Contracting Award 2020 for adult apprentices (over 21 when you began your apprenticeship):
Classification | Weekly rate | Hourly rate | Overtime Mon-Sat (first two hours) | Overtime Mon-Sat (after two hours) | Sunday | Public Holiday | Travel time – Per day |
Apprentice – 1st Year | $875.92 | $23.05 | $34.58 | $46.10 | $46.10 | $57.63 | $6.77 |
Apprentice – 2nd Year | $956.61 | $25.17 | $37.74 | $50.32 | $50.32 | $62.90 | $7.36 |
Apprentice – 3rd Year | $956.61 | $25.17 | $37.74 | $50.32 | $50.32 | $62.90 | $7.36 |
Apprentice – 4th Year | $956.61 | $25.17 | $37.74 | $50.32 | $50.32 | $62.90 | $7.36 |
Note: these figures are correct as at July 2023.
Overtime figures drawn from Schedule B, figures 4.2 and 4.6 in the Electrical, Electronic and Communications Contracting Award 2020.